Pay in installments of $2033.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 24 - Sep 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
6SL3120-1TE13-0AD0SINAMICS S120 Single Motor Module Input: DC 600V Output: 3 PH 400V, 3A Frame Size: Booksize D Type Single Motor Module Specifications Product Article Number (Market Facing Number) 6SL3120 1TE13 0AD0 Product Description SINAMICS S120 SINGLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3 PH 400V, 3A FRAME SIZE: BOOKSIZE D TYPE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE CLIQ CABLE Product family
SINAMICS S120 Single Motor Module Input: DC 600V Output: 3-PH 400V, 3A Frame Size: Booksize D-Type
Single Motor Module
Specifications
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3120-1TE13-0AD0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS S120 SINGLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3-PH 400V, 3A FRAME SIZE: BOOKSIZE D-TYPE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 4,600 Kg | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4034106439583 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766208218 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044085 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||||||||
| Product Group | 9617 | ||||||||||||||||||||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.05.2017 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | 74dfc903-1635-48b3-84d0-18975e130d01 | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Downloads
Additional Information
| Device | Module |
| Type | Of The Extended Safety Integrated Functions |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Nice unit . Unable to use. But it was built very well
Unable to give it a full rating. But most recoil products are great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2023
★★★★★ 4
Starter solenoid
Ford starter solenoids are junk. Kept wedling the contacts shut despite new 4 gauge starter wire and 0 gauge grounds.
Swapped the solenoid with ine if these. No problems.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2025
★★★★★ 5
Battery isolater
Worked great just as planned
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
★★★★★ 5
Price and solid
Works great and been good and its been months now
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 24, 2025
★★★★★ 1
Broke after less than 2 months
Initially worked great but now the taking power from the coil doesn’t break the contact and I have to tap it with a screwdriver to get it to disengage
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2023
recommand products
Night Rebuild Powder - Sleep, Stress Relief & Hormone Support | 1-Month Supply
149.94
Hyalogic Professionals Series Hyaluronic Acid Liquid – 100 mg HA, 10 oz
109.90
Ola Loa Energy Orange Multi Vitamin Drink Mix - Gluten Free, Caffeine Free, 30 Packets
100.50
KINJIRUSHI Wasabi Sulfinyl Supplement (6-MSITC) 60 Tablets – 2 Month Supply | Memory & Brain Health
130.00
SHILAJOY Organic Shilajit Resin – Himalayan Gold 40g, 75% Fulvic Acid, 85+ Trace Minerals, U.S. Lab Tested
127.90