Pay in installments of $173.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 25 - Sep 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
6ES7131-6BF00-0CA0SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Digital Input Module Specifications Product Article Number (Market Facing Number) 6ES7131 6BF00 0CA0 Product Description SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Packing unit: 1 unit, suitable for BU type A0, color code CC01, input delay 0. 05.. 20
SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input)
Digital Input Module
Specifications
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7131-6BF00-0CA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Packing unit: 1 unit, suitable for BU type A0, color code CC01, input delay 0.05..20 ms; Channel diagnostics for: Encoder power supply short circuit, wire break, supply voltage, channel fault LED | |||||||||||||||||||||||||||||||||||||||
| Product family | Digital input modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,037 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,80 x 7,80 x 2,70 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515082019 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621117405 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 14.12.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | b1e9b6b8-f4d2-459c-8bed-31837338823d | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Downloads
Additional Information
| Device | Module |
| Type | For BU type A0, color code CC01, input delay 0.05..20 ms |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 1
No worth buying
Size: 24+19
Not worth buying, 1 month after installation they stopped working well you could see the rubber piece that makes contact with windshield was loose on the verge of coming off, it was put on our 22 civic one that isnt used very often, so the fact that they died out so easily was disapointing, i plan on looking for some better ones and avoiding this brand 👎
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Recommend!
Size: 24+19+10
These are fantastic. They were inexpensive, which made me nervous, but they are definitely high quality. They were all 3 super easy to install. Highly recommend! They also don't leave my windows streaky.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2025
★★★★★ 5
Quality Wipers
Size: Combo Pack (23" & 19"), Style: Top Lock Narrow
These Bosch Aerotwin wipers are a perfect fit for my 2020 Audi Q5 and work exactly as expected. Installation was quick and straightforward, and they snapped right into place with no issues. They wipe smoothly and quietly, leaving the windshield crystal clear even during heavy rain.
Performance feels very close to OEM quality—no streaking, no skipping, just consistent and reliable cleaning. They also hold up well at highway speeds without lifting or making noise.
Overall, a great upgrade or replacement for the Q5. Highly recommend if you want dependable, factory-style performance without paying dealership prices.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Perfect Fit for Volvo XC90
Size: Combo Pack (23" & 19"), Style: Top Lock Narrow
These Bosch Aerotwin wiper blades fit my 2021 Volvo XC90 Inscription perfectly. Installation was quick and straightforward, and they perform exceptionally well. They provide a smooth, streak-free wipe even in heavy rain, and operate quietly without chatter. The build quality feels premium and durable. Overall, a great upgrade that delivers excellent visibility and reliability in all conditions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Great Product
Size: Combo Pack (26" & 20"), Style: Top Lock Narrow
Fits my 2022 Tesla Model S Plaid perfectly! Easy to install and cheaper than going through Tesla
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026