Pay in installments of $37.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 14 - Sep 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rhino-Rack Vortex StealthBar - 845mm - Single - BlackThe Rhino Rack Vortex StealthBar can be purchased in black and is cut to 7 different predefined lengths to suit vehicles with raised roof rails. All bars Includesde the VGS rubber strip which has been designed to reduce wind drag and noise as well as providing added protection for your roof racks and load. All bars Includesde end caps. This Part Fits: Year Make Model Submodel 2013 2018 Acura RDX Base 2012 2015 Chevrolet Captiva Sport LS 2012 2015
The Rhino-Rack Vortex StealthBar can be purchased in black and is cut to 7 different predefined lengths to suit vehicles with raised roof rails. All bars Includesde the VGS rubber strip which has been designed to reduce wind drag and noise as well as providing added protection for your roof racks and load. All bars Includesde end caps.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | Acura | RDX | Base |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2009-2010,2012-2018 | Dodge | Journey | SXT |
| 2021-2025 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2025 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024-2025 | Ford | Bronco Sport | Free Wheeling |
| 2023-2025 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco Sport | Outer Banks |
| 2013-2019 | Ford | Escape | S |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2019 | Ford | Escape | Titanium |
| 2020-2023 | GMC | Acadia | AT4 |
| 2017-2023 | GMC | Acadia | Denali |
| 2017-2021 | GMC | Acadia | SL |
| 2017-2023 | GMC | Acadia | SLE |
| 2017-2023 | GMC | Acadia | SLT |
| 2015 | Hyundai | Tucson | Fuel Cell |
| 2011-2013 | Hyundai | Tucson | GL |
| 2010-2015 | Hyundai | Tucson | GLS |
| 2010-2015 | Hyundai | Tucson | Limited |
| 2014-2015 | Hyundai | Tucson | SE |
| 2009-2012 | INFINITI | FX35 | Base |
| 2014-2017 | INFINITI | QX70 | Base |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2002-2007 | Jeep | Liberty | Limited |
| 2002-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2007 | Jeep | Liberty | Sport |
| 2011-2012 | Kia | Sorento | Base |
| 2011-2015 | Kia | Sorento | EX |
| 2014-2015 | Kia | Sorento | Limited |
| 2011-2015 | Kia | Sorento | LX |
| 2011-2015 | Kia | Sorento | SX |
| 2022-2025 | Kia | Sportage | EX |
| 2023-2025 | Kia | Sportage | Hybrid EX |
| 2023-2025 | Kia | Sportage | Hybrid LX |
| 2023-2025 | Kia | Sportage | Hybrid SX Prestige |
| 2022-2025 | Kia | Sportage | LX |
| 2022 | Kia | Sportage | Nightfall Edition |
| 2023-2025 | Kia | Sportage | Plug-In Hybrid X-Line |
| 2023-2025 | Kia | Sportage | Plug-In Hybrid X-Line Prestige |
| 2023-2025 | Kia | Sportage | SX |
| 2023-2025 | Kia | Sportage | SX Prestige |
| 2022 | Kia | Sportage | SX Turbo |
| 2023-2025 | Kia | Sportage | X-Line |
| 2023-2025 | Kia | Sportage | X-Pro |
| 2023-2025 | Kia | Sportage | X-Pro Prestige |
| 2007-2013 | Mitsubishi | Outlander | ES |
| 2010-2013 | Mitsubishi | Outlander | GT |
| 2007-2008 | Mitsubishi | Outlander | LS |
| 2008-2013 | Mitsubishi | Outlander | SE |
| 2007-2011 | Mitsubishi | Outlander | XLS |
| 2014-2020 | Nissan | Rogue | S |
| 2014-2020 | Nissan | Rogue | SL |
| 2017-2019 | Nissan | Rogue | SL Hybrid |
| 2014-2020 | Nissan | Rogue | SV |
| 2017-2019 | Nissan | Rogue | SV Hybrid |
| 2014-2015 | Nissan | Rogue Select | S |
| 2017-2022 | Nissan | Rogue Sport | S |
| 2017-2022 | Nissan | Rogue Sport | SL |
| 2017-2022 | Nissan | Rogue Sport | SV |
| 2016-2025 | Subaru | Crosstrek | Base |
| 2016,2019-2023 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2025 | Subaru | Crosstrek | Limited |
| 2016-2025 | Subaru | Crosstrek | Premium |
| 2021-2025 | Subaru | Crosstrek | Sport |
| 2024-2025 | Subaru | Crosstrek | Wilderness |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2026 | Subaru | Forester | Base |
| 2019-2026 | Subaru | Forester | Limited |
| 2025-2026 | Subaru | Forester | Limited Hybrid |
| 2019-2026 | Subaru | Forester | Premium |
| 2025-2026 | Subaru | Forester | Premium Hybrid |
| 2019-2026 | Subaru | Forester | Sport |
| 2025-2026 | Subaru | Forester | Sport Hybrid |
| 2019-2026 | Subaru | Forester | Touring |
| 2025-2026 | Subaru | Forester | Touring Hybrid |
| 2022-2026 | Subaru | Forester | Wilderness |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2026 | Subaru | Outback | Limited |
| 2020-2026 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2026 | Subaru | Outback | Premium |
| 2020-2026 | Subaru | Outback | Touring |
| 2020-2026 | Subaru | Outback | Touring XT |
| 2022-2026 | Subaru | Outback | Wilderness |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2005-2025 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2025 | Toyota | 4Runner | Platinum |
| 2005-2009 | Toyota | 4Runner | Sport |
| 2005-2025 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2025 | Toyota | 4Runner | Trailhunter |
| 2017-2025 | Toyota | 4Runner | TRD Off-Road |
| 2018-2025 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2025 | Toyota | 4Runner | TRD Pro |
| 2022-2025 | Toyota | 4Runner | TRD Sport |
| 2025 | Toyota | 4Runner | TRD Sport Premium |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2018 | Toyota | RAV4 | Adventure |
| 2001-2012 | Toyota | RAV4 | Base |
| 2012-2014 | Toyota | RAV4 | EV |
| 2016-2018 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2018 | Toyota | RAV4 | Hybrid XLE |
| 2005 | Toyota | RAV4 | L |
| 2013-2018 | Toyota | RAV4 | LE |
| 2006-2018 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2005-2012 | Toyota | RAV4 | Sport |
| 2013-2018 | Toyota | RAV4 | XLE |
| 2011-2013 | Toyota | Sienna | Base |
| 2004-2010 | Toyota | Sienna | CE |
| 2013-2020 | Toyota | Sienna | L |
| 2004-2020 | Toyota | Sienna | LE |
| 2006-2008,2011-2020 | Toyota | Sienna | Limited |
| 2018-2020 | Toyota | Sienna | Limited Premium |
| 2011-2020 | Toyota | Sienna | SE |
| 2018-2020 | Toyota | Sienna | SE Premium |
| 2004-2020 | Toyota | Sienna | XLE |
| 2004-2005 | Toyota | Sienna | XLE Limited |
| 2018-2020 | Toyota | Sienna | XLE Premium |
| 2011,2015 | Volkswagen | Jetta | Base |
| 2009,2012-2014 | Volkswagen | Jetta | GLI |
| 2015 | Volkswagen | Jetta | GLI SE |
| 2015 | Volkswagen | Jetta | GLI SEL |
| 2013-2014 | Volkswagen | Jetta | Hybrid |
| 2013-2014 | Volkswagen | Jetta | Hybrid SE |
| 2013-2014 | Volkswagen | Jetta | Hybrid SEL |
| 2014-2015 | Volkswagen | Jetta | Hybrid SEL Premium |
| 2009-2015 | Volkswagen | Jetta | S |
| 2009-2015 | Volkswagen | Jetta | SE |
| 2009-2015 | Volkswagen | Jetta | SEL |
| 2015 | Volkswagen | Jetta | Sport |
| 2009-2014 | Volkswagen | Jetta | TDI |
| 2010 | Volkswagen | Jetta | TDI Cup Edition |
| 2012-2014 | Volkswagen | Jetta | TDI Premium |
| 2015 | Volkswagen | Jetta | TDI S |
| 2015 | Volkswagen | Jetta | TDI SE |
| 2015 | Volkswagen | Jetta | TDI SEL |
| 2009-2010 | Volkswagen | Jetta | Wolfsburg Edition |
| 2017-2024 | Volkswagen | Tiguan | S |
| 2018-2024 | Volkswagen | Tiguan | SE |
| 2020-2024 | Volkswagen | Tiguan | SE R-Line Black |
| 2017-2021 | Volkswagen | Tiguan | SEL |
| 2018-2019 | Volkswagen | Tiguan | SEL Premium |
| 2019-2021 | Volkswagen | Tiguan | SEL Premium R-Line |
| 2019,2022-2024 | Volkswagen | Tiguan | SEL R-Line |
| 2019 | Volkswagen | Tiguan | SEL R-Line Jet Black |
| 2017 | Volkswagen | Tiguan | Sport |
| 2017,2024 | Volkswagen | Tiguan | Wolfsburg Edition |
| 2011-2015 | Volkswagen | Touareg | Hybrid |
| 2011 | Volkswagen | Touareg | TDI |
| 2012-2016 | Volkswagen | Touareg | TDI Executive |
| 2012-2016 | Volkswagen | Touareg | TDI Lux |
| 2014 | Volkswagen | Touareg | TDI R-Line |
| 2012-2016 | Volkswagen | Touareg | TDI Sport |
| 2012-2017 | Volkswagen | Touareg | V6 Executive |
| 2012-2016 | Volkswagen | Touareg | V6 Lux |
| 2014-2015 | Volkswagen | Touareg | V6 R-Line |
| 2012-2017 | Volkswagen | Touareg | V6 Sport |
| 2017 | Volkswagen | Touareg | V6 Wolfsburg |
| 2011 | Volkswagen | Touareg | VR6 |
| 2014 | Volkswagen | Touareg | X |
| 2008-2015 | Volvo | XC70 | 3.2 |
| 2004-2007 | Volvo | XC70 | Base |
| 2006 | Volvo | XC70 | Ocean Race |
| 2015-2016 | Volvo | XC70 | T5 |
| 2016 | Volvo | XC70 | T5 Platinum |
| 2016 | Volvo | XC70 | T5 Premier |
| 2009-2015 | Volvo | XC70 | T6 |
| 2003 | Volvo | XC70 | X/C |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Versatile water bottle_ great ice cold retention
Color: Strawberry Fields, Size: 24 Ounces, Color: Strawberry Fields, Size: 24 Ounces
There are a lot of stainless steel bottles out there but the quality of Owala stands out by far. Starting with the both drink options of sip or chug, mega cute color combinations, ergonomic grip, cold retention is great and different size to fit everyone of your family's thirst. Easy to carry it with its handle. It's almost a month that I've been using it and no spills on my backpack. Defo buying more on the future, just to change the color with the Seasons. Rubber Boot is not included but make sure to add it to your cart...is soooo worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Water bottle
Color: Shy Marshmallow, Size: 24 Ounces
My son had to have this water bottle and at first I was like what's all the hype about but I know now bc it literally the best water bottle, it super easy to clean, its versatile, it keeps your drink cold all day, the lid is amazing bc there's no leakage at all and you can use a straw or the drinking part for your mouth, great value for the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
great water bottle, doesn't leak
Color: Camo Cool, Size: 24 Ounces
Headline: Finally, a Water Bottle That Lives Up to the Hype!⭐⭐⭐⭐⭐"I’ve tried almost every popular water bottle brand out there, and the Owala FreeSip is genuinely in a league of its own. The 2-in-1 spout is a game-changer—I love being able to sip upright through the straw or tilt it back to chug. It makes drinking water so much easier.It’s completely leakproof when locked, which I’ve tested in my gym bag multiple times. Plus, the cover keeps the mouthpiece sanitary. It keeps my water ice-cold for over 24 hours, even sitting in a hot car. And let's talk about the colors—they are so fun and vibrant. I got the 24oz, and it fits perfectly in my cup holder. If you’re on the fence, just buy it!"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
Great Water Bottle but failed after one year.
Color: Foggy Tide, Size: 32 Ounces
I purchased this Owala water bottle a little over a year ago and it was in my top favorites. The flip-up lid is a great feature, and I like that you can use it with or without the straw. It’s completely leak-proof, comfortable to carry, and has held up well with daily use. My only complaint had been that it doesn’t fit in most standard cup holders.
But after about a year, I did notice that it stopped keeping my water cold as long as it used to, and the ice began melting much faster. I reached out to Owala customer service but unfortunately never received a response.
Even with that issue, I still prefer the lid design over brands like Yeti or RTIC, so I would consider purchasing another Owala in the future. If you value a convenient, leak-proof lid design, it’s definitely worth considering. I just sincerely hope the insulation lasts longer on the next one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
The BEST water bottle on the market!
Color: Denim, Size: 32 Ounces
I am in love with this water bottle! I take it everywhere with me, and I love that it has a built-in straw. The color is perfect as well. It motivates me to get my water intake in, and it helps me meet my fitness goals. It is easily washed in the dishwasher, and I don't have to worry about it breaking. It keeps the temperature of my water perfect- whether I add ice or not. It is sturdy but not too heavy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026