Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Granatelli GM LS/LT / Ford Coyote -10AN ORB Female Threaded Insert Vented Oil Fill Cap - NaturalThreaded Insert, Vented Oil Fill Cap, 10 ORB Female & LS, LT & Coyote 1 4 Twist Thread In Natural. This Part Fits: Year Make Model Submodel 2009 2014 Cadillac Escalade Base 2011 2014 Cadillac Escalade Luxury 2009 2014 Cadillac Escalade Platinum 2011 2014 Cadillac Escalade Premium 2013 Chevrolet Avalanche Black Diamond LS 2013 Chevrolet Avalanche Black Diamond LT 2013 Chevrolet Avalanche Black Diamond LTZ 2009 2012 Chevrolet Avalanche LS 2009 2012
Threaded Insert, Vented Oil Fill Cap, -10 ORB Female & LS, LT & Coyote 1/4 Twist Thread In - Natural.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2014 | Cadillac | Escalade | Base |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2009-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009-2012 | Chevrolet | Avalanche | LS |
| 2009-2012 | Chevrolet | Avalanche | LT |
| 2009-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2009-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2009-2014 | Chevrolet | Express 1500 | Base |
| 2009-2014 | Chevrolet | Express 1500 | LS |
| 2009-2014 | Chevrolet | Express 1500 | LT |
| 2010-2013 | Chevrolet | Silverado 1500 | LS |
| 2009-2013 | Chevrolet | Silverado 1500 | LT |
| 2009-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2019 | Chevrolet | Silverado 2500 HD | LT |
| 2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2019 | Chevrolet | Silverado 2500 HD | WT |
| 2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2014,2019 | Chevrolet | Silverado 3500 HD | LT |
| 2014,2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2014,2019 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2007-2009 | Ford | Crown Victoria | Fleet |
| 2007-2009 | Ford | Crown Victoria | LWB |
| 2007-2011 | Ford | Crown Victoria | LX |
| 2007-2011 | Ford | Crown Victoria | Police Interceptor |
| 2009-2014 | Ford | E-150 | Base |
| 2009-2014 | Ford | E-150 | XL |
| 2009-2014 | Ford | E-150 | XLT |
| 2009-2014 | Ford | E-250 | Base |
| 2009,2017 | Ford | E-350 Super Duty | Base |
| 2009 | Ford | E-350 Super Duty | XL |
| 2009 | Ford | E-350 Super Duty | XLT |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2015 | Ford | Edge | SE |
| 2007-2018 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2015-2018 | Ford | Edge | Titanium |
| 2003-2012 | Ford | Escape | Limited |
| 2001-2005 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2003-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 2003-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2019 | Ford | Explorer | Base |
| 2007-2010 | Ford | Explorer | Eddie Bauer |
| 2007-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2007-2019 | Ford | Explorer | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2017 | Ford | F-150 | King Ranch |
| 2004-2017 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2017 | Ford | F-150 | Limited |
| 2009-2017 | Ford | F-150 | Platinum |
| 2017 | Ford | F-150 | Raptor |
| 2016-2017 | Ford | F-150 | SSV |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2017 | Ford | F-150 | XL |
| 2004-2017 | Ford | F-150 | XLT |
| 2010 | Ford | F-250 Super Duty | Cabela's |
| 2010-2016 | Ford | F-250 Super Duty | King Ranch |
| 2010-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 2010-2016 | Ford | F-250 Super Duty | XL |
| 2010-2016 | Ford | F-250 Super Duty | XLT |
| 2010 | Ford | F-350 Super Duty | Cabela's |
| 2010 | Ford | F-350 Super Duty | King Ranch |
| 2010 | Ford | F-350 Super Duty | Lariat |
| 2010 | Ford | F-350 Super Duty | XL |
| 2010 | Ford | F-350 Super Duty | XLT |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2006-2012 | Ford | Fusion | SE |
| 2006-2012 | Ford | Fusion | SEL |
| 2010-2012 | Ford | Fusion | Sport |
| 2011-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2005-2017 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2017 | Ford | Mustang | GT Premium |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2015-2017 | Ford | Mustang | V6 |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2019 | Ford | Police Interceptor Utility | Base |
| 2001-2005 | Ford | Ranger | Edge |
| 2006-2008 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 2001-2008 | Ford | Ranger | XL |
| 2001-2008 | Ford | Ranger | XLT |
| 2008-2019 | Ford | Taurus | Limited |
| 2001-2004 | Ford | Taurus | LX |
| 2001-2007,2009-2019 | Ford | Taurus | SE |
| 2003 | Ford | Taurus | SE Comfort |
| 2001-2019 | Ford | Taurus | SEL |
| 2001-2004 | Ford | Taurus | SES |
| 2010-2019 | Ford | Taurus | SHO |
| 2015-2019 | Ford | Transit-150 | Base |
| 2015-2019 | Ford | Transit-150 | XL |
| 2015-2019 | Ford | Transit-150 | XLT |
| 2015-2019 | Ford | Transit-250 | Base |
| 2016-2019 | Ford | Transit-250 | PTV |
| 2015-2019 | Ford | Transit-350 | Base |
| 2015-2019 | Ford | Transit-350 | XL |
| 2015-2019 | Ford | Transit-350 | XLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1633 reviews
Sort
Product Reviews
★★★★★ 5
A must have for great tasting water
Style: Standard, Size: 6
These Brita filters are a staple in my house. They’re super easy to swap out and start working right away. The difference in water taste is noticeable—no more chlorine or odd aftertaste, just clean, fresh water.
I love buying the multi-pack because it lasts for months and saves me from constantly reordering. Each filter holds up well and keeps the water consistently tasting great.
It’s also a great alternative to bottled water, which saves money and cuts down on plastic use. Simple, reliable, and totally worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Fast, quality filtration
Style: Standard, Size: 3 Count
Bought these for our Brita pitcher. Three in a pack is a good number for the price. They fit perfectly, as they should. No issues with leaking or clogging. We have pretty good water anyway but it's nice to run it through one more thing just to make sure. These work very quickly, especially compared to how I remember Britas working when I was a kid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
The Simple Classic: Effective Filtration and Great Everyday Value
Style: Standard, Size: 2 Count
I've been using the Brita Everyday Pitcher for years, and it continues to be the best, most reliable solution for everyday filtered water. While there are more expensive pitchers out there, this model hits the sweet spot of affordability, capacity, and performance.
Taste and Filtration
The difference in taste is noticeable immediately. It does a fantastic job of removing the chlorine taste and odor from my tap water, making it much cleaner and more enjoyable to drink. It's excellent for making coffee, tea, and just hydrating throughout the day. I use the standard filters, which are easy to find and change out every couple of months.
Design and Capacity
The 10-cup capacity is perfect for a small family or an individual who drinks a lot of water. The rectangular design fits perfectly in the refrigerator door without taking up excessive space. It's a simple, no-frills design, which is exactly what I prefer—no electronic filter indicators, just reliable, clean water.
Value
For the price of the pitcher and the replacement filters, the Brita Standard is an unbeatable value. It’s a durable, no-nonsense product that delivers exactly what it promises: better-tasting water every day. If you're looking for an affordable, effective workhorse of a water filter pitcher, this is it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 4
Good Long Lasting Filters
Style: Standard, Size: 4 Count
I've been using Brita pitchers for years and these replacement filters continue to be one of the easiest and most affordable ways to improve the taste of regular tap water without installing a full filtration system. The biggest improvement is definitely the taste. After installing a fresh filter, the water tastes noticeably cleaner and smoother, getting rid of that strong chlorine smell or metallic aftertaste. These standard filters reduce chlorine taste and odor along with impurities like copper, cadmium, and mercury using activated carbon and ion-exchange resin technology. They're also BPA-free and designed to last up to 40 gallons or about two months per filter.
The installation is simple and quick compared to older filter designs. I liked that these no longer require lengthy presoaking and the pull-top cap makes removal easier when it's time to swap filters. The 4 pack is also convenient because it lasts several months for an average household, making it more economical than constantly buying bottled water. My only complaint is that sometimes the water will run through very quickly and other times not so much which makes it harder to discern whether the filter is working effectively. Aside from tha, it seems like a simple and affordable everyday water filter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Good price
Style: Standard, Size: 6
Great product at a good price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
Energy Suspension 02-04 Acura RSX (includes Type S) Black Hyper-Flex Master Bushing Set
179.30
Monolith Laptop Messenger Bag Black
35.45
Gale Sondergaard George Sanders war film Appointment in Berlin 2246b-16
11.49
Artiss Bar Stools Kitchen Stool Chairs Dining Gas Lift PU Leather Black x2
101.00
Gale Sondergaard in full fashion portrait 333-01
13.99