Pay in installments of $1250.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 25 - Sep 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-PDW2849-A180-S-PV 8MP Smart Dual Light Dome Network CameraDahua IPC PDW2849 A180 S PV 24MP Duo Splicing Fixedfocal Eyeball WizSense Network Camera 180 Panoramic, Smart Dual Light, EPTZ 8MP 180 Panoramic Duo Splicing Eyeball Sound & Light Active Deterrence 8MP UltraHD Panoramic Imaging: Dual 1 2. 7" CMOS sensors deliver seamless 180 stitching at 40961860 resolution using pixellevel splicing fusion. F1. 4 Aperture & Smart Dual Light: 2 IR LEDs + 2 warm LEDs provide up to 25m IR and 20m warm light with 3
Dahua IPC-PDW2849-A180-S-PV 2×4MP Duo Splicing Fixed‑focal Eyeball WizSense Network Camera – 180° Panoramic, Smart Dual Light, EPTZ
8MP 180° Panoramic Duo Splicing Eyeball – Sound & Light Active Deterrence
- 8MP Ultra‑HD Panoramic Imaging: Dual 1/2.7" CMOS sensors deliver seamless 180° stitching at 4096×1860 resolution using pixel‑level splicing fusion.
- F1.4 Aperture & Smart Dual Light: 2 IR LEDs + 2 warm LEDs provide up to 25m IR and 20m warm light with 3 illumination modes.
- Active Deterrence: Warm light warning + sound alarm (11 pre‑set + 10 custom sounds) – instantly deters intruders.
- Built‑in Dual Mic & Speaker: Secure real‑time two‑way talk with 110dB max sound level for powerful audio alarm broadcast.
- EPTZ Electronic Tracking: Automatically enlarges and tracks intelligent alarm targets.
- Advanced AI Functions: IVS perimeter protection (intrusion/tripwire with human/vehicle classification), SMD 3.0, 120dB WDR.
- Rugged Eyeball Design: Metal casing, IP67 weatherproof, 3‑axis adjustment (Pan 360°, Tilt 77°, Rotation 360°), operating temperature -40°C to +60°C.
Camera Specification
| Image Sensor | Dual 1/2.7" CMOS |
|---|---|
| Max. Resolution | 4096 × 1860 (8MP) |
| ROM / RAM | 128 MB / 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.005 lux @ F1.4 (Color, 30 IRE); 0.0005 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | IR up to 25 m, warm light up to 20 m (2 IR LEDs + 2 warm LEDs); Smart Dual Light with Auto/Manual control |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–77°, Rotation: 0°–360° |
Lens & DORI Optics
| Lens Type / Mount | Fixed-focal (M12 mount) – 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 180° (stitched), V: 86° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
| AI Functions | IVS perimeter protection, SMD 3.0, EPTZ electronic tracking |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire – supports accurate classification of vehicles and humans. |
| SMD 3.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| EPTZ | Electronic enlarge and track targets of intelligent alarms automatically. |
Video & Audio Specifications
| Video Compression / Smart Codec | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | Smart H.265+ / Smart H.264+ |
|---|---|
| Streaming Capability | 3 streams (main, sub, third) |
| Resolution | 8M (4096×1860), 6M (3632×1632), 4M (3040×1368), 1920×860, 1200×536, 960×432, D1 |
| Video Frame Rate | Main: 4096×1860 @ 20 fps; Sub/Third: up to 20 fps (configurable) |
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 6–16384 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Smart Illumination |
| Audio Features |
Built-in Dual Mic + Built-in Speaker (max 110dB @ 10cm, 2W) Audio Compression: G.711a; G.711Mu; G.726; PCM External audio I/O not specified |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100 Base-T – Fast Ethernet) | |||
|---|---|---|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | |||
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE8+, Chrome, Firefox | |||
| Local Storage | Micro SD card (max. 512 GB); FTP; SFTP; NAS | |||
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; X.509 certification. | |||
| Management Software | SmartPSS Lite; DSS; DMSS; DoLynk Care | iOS & Android |
| RS-485 | Not specified | |||
|---|---|---|---|---|
| Audio I/O | Built‑in dual mic & speaker only (no external ports specified) | |||
| Alarm I/O | Not specified | Analog Output | Not specified | |
| Power Output | Not specified | |||
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, audio detection, voltage detection, SMD, security exception, etc. |
| Power Supply | 12 VDC (±30%), PoE (802.3af) | |||
|---|---|---|---|---|
| Power Consumption | Basic: 4.5 W (12 VDC), 5.3 W (PoE) Max (H.265 + WDR + light on + AI on): 9.7 W (12 VDC), 11.2 W (PoE) |
Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) | |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH | |||
| Protection Rating | IP67 (weatherproof) |
Physical Structure
| Casing Material | Metal |
|---|---|
| Product Dimensions | 135.2 mm × Φ122.0 mm (5.32" × Φ4.80") (H × D) |
| Net Weight / Gross Weight | 0.95 kg (2.09 lb) / 1.11 kg (2.45 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
High Quality for the price
Size: 71"W x 72"L (Pack of 1), Color: Cream
Exactly as described
Looks beautiful in the bath
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great quality
Size: 71"W x 86"L (Pack of 1), Color: White
Love all the dk height options , good quality material I would definitely order again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
Recommended
Size: 71"W x 66"L (Pack of 1), Color: Cream
The best shower curtain you can get! Easy to wash, great looking, it’s thick enough to take a safe shower! Doesn’t get smelly at all! Easy to install butttt be careful be used it doesn’t come with the hangers! I didn’t know that, and it was not clear for me in the description
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 5
Great Find!
Size: 71"W x 66"L (Pack of 1), Color: Cream
I remodeled my bathroom and chose the Waffle Weave shower curtain in a cream color. I'm very pleased the product, especially the texture. It really polishes off my new look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Great product at a great price
Size: 71"W x 72"L (Pack of 1), Color: White
excellent product at reasonable and fair price
very good value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
recommand products
Cargo Area Liner PCL6277TN Custom - Tan
4316.50
Cargo Area Liner PCL6282GY Custom - Grey
4316.50
Crown Automotive Jeep Replacement 5174333AA - Brake Caliper Anti-Rattle Clip Rear
28.00
Crown Automotive Jeep Replacement 5174320AA - Brake Caliper Pin Kit Front 2/SRT8 Package Incl. 2 Pins
30.00
HKM-7244349 Lace Skirt Dress for Small Dogs - Soft Woolen Fabric in Multiple Colors
56.99