Pay in installments of $20.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 24 - Sep 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG14A-A2The TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2011 2012 Arctic Cat 350 Base 1998 2000 Arctic Cat 400 4x4 Base 2003 Arctic Cat 400 4x4 Auto Base 1998 2000,2009 Arctic Cat 500 4x4 Base 2004 Arctic Cat 650 4x4 Auto Base 2017
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Arctic Cat | 350 | Base |
| 1998-2000 | Arctic Cat | 400 4x4 | Base |
| 2003 | Arctic Cat | 400 4x4 Auto | Base |
| 1998-2000,2009 | Arctic Cat | 500 4x4 | Base |
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2017 | Arctic Cat | Alterra 400 | Base |
| 2003-2006 | Bombardier | Rally 200 | Base |
| 1982-1983 | Honda | ATC200E | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 2005-2016 | Kawasaki | KAF400 Mule 600 | Base |
| 2005-2016 | Kawasaki | KAF400 Mule 610 4x4 | Base |
| 2017-2020 | Kawasaki | KAF400 Mule SX | Base |
| 2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
| 1988-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
| 1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2016-2017 | Polaris | ACE 570 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 2006-2007 | Polaris | Outlaw 500 | Base |
| 2001 | Polaris | Ranger 2x4 425 | Base |
| 2015-2020 | Polaris | Ranger 570 | Base |
| 2018 | Polaris | Ranger Crew 570-4 | Base |
| 2014-2017 | Polaris | RZR 570 | Base |
| 1985-1986 | Polaris | Scrambler 250 | Base |
| 2008-2010 | Polaris | Sportsman 300 | Base |
| 1998-2000 | Polaris | Sportsman 335 | Base |
| 2011-2013 | Polaris | Sportsman 400 HO | Base |
| 2016-2020 | Polaris | Sportsman 450 HO | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2012-2014 | Polaris | Sportsman 550 EPS | Base |
| 2014 | Polaris | Sportsman 550 X2 EPS | Base |
| 2014-2020 | Polaris | Sportsman 570 | Base |
| 2022 | Polaris | Sportsman 570 6x6 | Base |
| 1990-2005 | Polaris | Trail Blazer 250 | Base |
| 2003 | Polaris | Trail Blazer 400 | Base |
| 1991-1999 | Polaris | Trail Boss 250 | Base |
| 1985-1988 | Polaris | Trail Boss 250R/ES | Base |
| 2000-2002 | Polaris | Trail Boss 325 | Base |
| 2003-2013 | Polaris | Trail Boss 330 | Base |
| 2001-2002 | Polaris | Xpedition 325 | Base |
| 1995-2001 | Polaris | Xplorer 400 4x4 | Base |
| 1988-2001 | Suzuki | LT-F250 QuadRunner | Base |
| 1999-2002 | Suzuki | LT-F250F QuadRunner 4x4 | Base |
| 1987-1989 | Suzuki | LT300E | Base |
| 1985-1989 | Yamaha | YFM200 Moto-4 | Base |
| 1986-1988 | Yamaha | YFM225 Moto-4 | Base |
| 1999-2004 | Yamaha | YFM250 Bear Tracker | Base |
| 2007-2009 | Yamaha | YFM250 Big Bear | Base |
| 2005-2006 | Yamaha | YFM250 Bruin | Base |
| 1989-1991 | Yamaha | YFM250 Moto-4 | Base |
| 1987-1995 | Yamaha | YFM350ER Moto-4 | Base |
| 1987-1999 | Yamaha | YFM350FW Big Bear 4x4 | Base |
| 1993-1995,2003-2006 | Yamaha | YFM400F Kodiak 4x4 | Base |
| 1988 | Yamaha | YFP350 TerraPro | Base |
| 1989 | Yamaha | YFU1W Pro Hauler | Base |
| 1983-1985 | Yamaha | YTM200 Tri-Moto | Base |
| 1983-1985 | Yamaha | YTM200E Yamahauler | Base |
| 1983-1985 | Yamaha | YTM225 Tri-Moto | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Easy to install. Fit 2007 Prius.
Style: PUREFLOW
No problem scrapping works great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2023
★★★★★ 5
Great value
Style: Particulate Media
Same quality as fram for half the price at walmart. Easy to install. I m going to buy a spare.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2013
★★★★★ 4
Just another cheap but good filter
Style: Particulate Media
just getting in a cheap paper in air cabin to fill in and save $... waste of $$ for this part of car
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2013
★★★★★ 5
Fits 2005 325xi
Size: 2002-2005 E46
Snapped perfectly into place. Zero play with the fit and hood hinge still just as accessible as oe grille. No trimming required. If you’re sick of snapping your grille back in every time you lift the hood, buy it!
I also have the colored grill inserts and they snap on perfectly with no play.
https://a.co/d/3F83eFx
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2024
★★★★★ 5
Fit is perfect and these have a very nice glossy finish
Size: 2002-2005 E46
Fit is perfect and these have a very nice glossy finish, which looks much better than the matte finish. As others have said, the driver's side grill lacks a cut out where the hood latch pull handle swings out when you need to lift the hood (compare the driver's side grill with the existing grill to see location and size of the cut out). I was able to cut an opening within 10 minutes and I haven't had any problems opening the hood since the installation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2018
recommand products
Canadian Made Lovey's Mocha Chair 6050
389.50
Bonded Orange Shades Wool Crepe
26.50
Mischa Top Grain Leather Sofa Black 9514
674.50
Bono Corduroy Grey Fabric 2pc Sofa Set
629.50
2053453-4 TE Electronics® compatible Direct Attach Copper Breakout Cable 40GBase-CU QSFP+ to 4x10GBase-CU SFP+ (Passive Twinax, 3m)
134.00